คู่มือการใช้กล้อง TP-Link VIGI ดูผ่าน Cloud แบบไม่มี NVR บันทึกลง Memory Card การ Config
- ไม่มีสินค้าในตะกร้าของคุณแล้ว
- จัดส่ง
- รวมทั้งสิ้น ฿0.00
ตารางเปรียบเทียบ Reyee Switch แต่ละรุ่น
Estimated Reading Time:
| Product Series | NBS3100 series | NBS3200 series | NBS5100 series | NBS5200 series | NBS6000 series | NBS7000 series | NBS5300 series | |
| Function parameter | Product number | NBS3100-8GT2SFP NBS3100-8GT2SFP-P NBS3100-24GT4SFP NBS3100-24GT4SFP-P | NB3200-24GT4XS NBS3200-48GT4XS NBS3200-24SFP/8GT4XS NBS3200-24GT4XS-P NBS3200-48GT4XS-P | NBS5100-24GT4SFP NBS5100-48GT4SFP | NBS5200-24GT4XS NBS5200-48GT4XS NBS5200-24SFP/8GT4XS | NBS6002 | NBS7003 NBS7006 | RG-NBS5300-48MG6XS |
| Product Positioning | Layer 2 switch | Layer 2 switch | Layer 3 switch | Layer 3 switch | Layer 3 switch | Layer 3 switch | Layer 3 switch | |
| spanning tree | spanning tree STP | support | support | support | support | support | support | support |
| Rapid Spanning Tree RSTP | support | support | support | support | support | support | support | |
| Multiple Spanning Tree MSTP | not support | not support | not support | not support | not support | not support | not support | |
| Loop detection | loop detection | support | support | support | support | support | support | support |
| Link aggregation | Dynamic Aggregation LACP | not support | not support | not support | not support | not support | not support | not support |
| static aggregation | support | support | support | support | support | support | support | |
| storm suppression | storm suppression | support | support | support | support | support | support | support |
| port mirroring | one-to-one mirroring | support | support | support | support | support | support | support |
| One-to-many mirroring | not support | not support | not support | not support | not support | not support | not support | |
| many-to-one mirroring | support | support | support | support | support | support | support | |
| Many-to-many mirroring | not support | not support | not support | not support | not support | not support | not support | |
| multicast | Layer 2 multicast IGMP snooping | Support (starting from P31 version) | Support (starting from P31 version) | Support (starting from P31 version) | Support (starting from P31 version) | support | not support | support |
| MVR | Support (starting from P31 version) | Support (starting from P31 version) | Support (starting from P31 version) | Support (starting from P31 version) | support | not support | support | |
| Layer 3 Multicast | not support | not support | not support | not support | not support | not support | not support | |
| VLAN | port vlan configuration | support | support | support | support | support | support | support |
| GVRP | not support | not support | not support | not support | not support | not support | not support | |
| protocol vlan | not support | not support | not support | not support | not support | not support | not support | |
| super vlan | not support | not support | not support | not support | not support | not support | not support | |
| QinQ | not support | not support | not support | not support | not support | not support | not support | |
| multicast vlan | not support | not support | not support | not support | not support | not support | not support | |
| routing | static route | not support | not support | support | support | support | support | support |
| policy routing | not support | not support | not support | not support | not support | not support | not support | |
| RIP | not support | not support | R218 version and above support | R218 version and above support | R218 version and above support | R218 version and above support | not support | |
| OSPF | not support | not support | R218 version and above support | R218 version and above support | R218 version and above support | R218 version and above support | not support | |
| System Management | SNMP | not support | not support | not support | not support | not support | not support | not support |
| telnet | not support | not support | not support | not support | not support | not support | not support | |
| SSH | not support | not support | not support | not support | not support | not support | not support | |
| web management | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | Support (enabled by default, cannot be turned off) | |
| security features | Port isolation (port protection) | support | support | support | support | support | support | support |
| Port security (IP+MAC port binding) | Supported (supported from P54 version) | Supported (supported from P54 version) | Supported (supported from P54 version) | Supported (supported from P54 version) | support | support | support | |
| web authentication | not support | not support | not support | not support | not support | not support | not support | |
| 1x certification | not support | not support | not support | not support | not support | not support | not support | |
| ip source guard | Supported (supported from P54 version) | Supported (supported from P54 version) | Supported (supported from P54 version) | Supported (supported from P54 version) | support | support | support | |
| ACL | Support, the R218 version starts to support the ACL function of IPv6 | Support, the R218 version starts to support the ACL function of IPv6 | Support, the R218 version starts to support the ACL function of IPv6 | Support, the R218 version starts to support the ACL function of IPv6 | Support, the R218 version starts to support the ACL function of IPv6 | Support, the R218 version starts to support the ACL function of IPv6 | support | |
| DHCP | DHCP server | not support | not support | support | support | support | support | support |
| DHCP snooping | support | support | support | support | support | support | support | |
| DHCP RELAY | not support | not support | Support (starting from P86 version) | Support (starting from P86 version) | support | support | support | |
| reliability | to stack | not support | not support | not support | not support | not support | not support | not support |
| VSU | not support | not support | not support | not support | not support | not support | not support | |
| VSU capacity | not support | not support | not support | not support | not support | not support | not support | |
| other features | Static ARP | not support | not support | support | support | support | support | support |
| QOS | support | support | support | support | support | Support (port-based speed limit) | support | |
| LLDP | support | support | support | support | support | support | support | |
| IPv6 | not support | not support | R218 version and above support | R218 version and above support | R218 version and above support | R218 version and above support | not support | |
| NTP | support | support | support | support | support | support | support | |
| Optical module light intensity detection (DDM) | not support | not support | not support | not support | not support | not support | not support | |
| performance parameters | Port Aggregation Quantity | 8 | 16 | 16 | 16 | 16 | 16 | 16 |
| The maximum number of aggregated interfaces per aggregation group | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| number of vlans | 4094 | 4094 | 4094 | 4094 | 4094 | 4094 | 4094 | |
| Number of SVIs | 1 | 1 | 16 | 16 | 64 | 100 | 16 | |
| MAC address capacity | 8k | 16K | 16K | 16K | 32K | 32K | 16K | |
| Number of static MAC addresses | 256 | 256 | 256 | 256 | 256 | 256 | 256 | |
| ARP capacity | NA (Layer 2 switch has no ARP capacity) | NA (Layer 2 switch has no ARP capacity) | 2000 | 2000 | 4000 | 8000 | 2000 | |
| static route capacity | not support | not support | 500 | 500 | 500 | 2000 | 500 | |
| exchange capacity | NBS3100-8GT2SFP:192Gbps NBS3100-8GT2SFP-P:192Gbps NBS3100-24GT4SFP:336Gbps NBS3100-24GT4SFP-P:336Gbps | NB3200-24GT4XS:336Gbps NBS3200-48GT4XS:336Gbps NBS3200-24SFP/8GT4XS:336Gbps NBS3200-24GT4XS-P:336Gbps NBS3200-48GT4XS-P:336Gbps | NBS5100-24GT4SFP:336Gbps NBS5100-48GT4SFP:336Gbps | NBS5200-24GT4XS:336Gbps NBS5200-48GT4XS:336Gbps NBS5200-24SFP/8GT4XS:336Gbps | 598Gbps | 15.36Tbps(NBS7003) /20.8Tbps(NBS7006) | 600Gbps | |
| packet forwarding rate | NBS3100-8GT2SFP:15Mpps NBS3100-8GT2SFP-P:15Mpps NBS3100-24GT4SFP:42Mpps NBS3100-24GT4SFP-P:42Mpps | NB3200-24GT4XS:103Mpps NBS3200-48GT4XS:144Mpps NBS3200-24SFP/8GT4XS:108Mpps NBS3200-24GT4XS-P:108Mpps NBS3200-48GT4XS-P:144Mpps | NBS5100-24GT4SFP:51Mpps NBS5100-48GT4SFP:87Mpps | NBS5200-24GT4XS:108Mpps NBS5200-48GT4XS:144Mpps NBS5200-24SFP/8GT4XS:108Mpps | 252Mpps | 2880Mpps(NBS7003) (NBS7006) | 450Mpps | |
| ACL-access-list quantity | 1200 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| POE | POE(15.4W) | NBS3100-8GT2SFP: not supported NBS3100-8GT2SFP-P: Support NBS3100-24GT4SFP: Not supported NBS3100-24GT4SFP-P: Support | NB3200-24GT4XS: Not supported NBS3200-48GT4XS: Not supported NBS3200-24SFP/8GT4XS: Not supported NBS3200-24GT4XS-P: Support NBS3200-48GT4XS-P: Support | NBS5100-24GT4SFP: Not supported NBS5100-48GT4SFP: Not supported | NBS5200-24GT4XS: Not supported NBS5200-48GT4XS: Not supported NBS5200-24SFP/8GT4XS: Not supported | not support | not support | not support |
| POE+(30W) | NBS3100-8GT2SFP: not supported NBS3100-8GT2SFP-P: Support NBS3100-24GT4SFP: Not supported NBS3100-24GT4SFP-P: Support | NB3200-24GT4XS: Not supported NBS3200-48GT4XS: Not supported NBS3200-24SFP/8GT4XS: Not supported NBS3200-24GT4XS-P: Support NBS3200-48GT4XS-P: Support | NBS5100-24GT4SFP: Not supported NBS5100-48GT4SFP: Not supported | NBS5200-24GT4XS: Not supported NBS5200-48GT4XS: Not supported NBS5200-24SFP/8GT4XS: Not supported | not support | not support | not support | |
| HPOE(60W) | not support | not support | not support | not support | not support | not support | not support | |
| power port | support | not support | not support | not support | not support | not support | not support | |
| The total power of the whole machine (W) | NBS3100-8GT2SFP:8W NBS3100-8GT2SFP-P:145W NBS3100-24GT4SFP:21W NBS3100-24GT4SFP-P:443W | NB3200-24GT4XS:28W NBS3200-48GT4XS:46W NBS3200-24SFP/8GT4XS:42W NBS3200-24GT4XS-P:432W NBS3200-48GT4XS-P:448W | NBS5100-24GT4SFP:28W NBS5100-48GT4SFP:46W | NBS5200-24GT4XS:28W NBS5200-48GT4XS:46W NBS5200-24SFP/8GT4XS:42W | M6000-24GT2XS:20.6W M6000-24SFP2XS:44W M6000-16GT8SFP2XS:28.5W M6000-16SFP8GT2XS:36.4W | M7000-24GT24SFP2XS-EA:75W M7000-48GT2XS-EA:54W M7000-24GT2XS-EA:41W M7000-48SFP2XS-EA:97W M7000-24SFP2XS-EA:58W M7000-8XS-EA:43W | 95W | |
| Total PoE power (W) | NBS3100-8GT2SFP: not supported NBS3100-8GT2SFP-P:125W NBS3100-24GT4SFP: Not supported NBS3100-24GT4SFP-P:370W | NB3200-24GT4XS: Not supported NBS3200-48GT4XS: Not supported NBS3200-24SFP/8GT4XS: Not supported NBS3200-24GT4XS-P:370W NBS3200-48GT4XS-P:370W | NBS5100-24GT4SFP: Not supported NBS5100-48GT4SFP: Not supported | NBS5200-24GT4XS: Not supported NBS5200-48GT4XS: Not supported NBS5200-24SFP/8GT4XS: Not supported | not support | not support | not support | |
| POE power supply line pair | 1236 | 1236 | THAT | THAT | THAT | THAT | THAT | |
| Four-core network cable 1-2,3-6 | Can | Can | Can | Can | Can | not support | Can | |
| MACC | MACC | support | support | support | support | support | support | support |
Posted in: Review อุปกรณ์ Network
Facebook comment