Product Specification |
Overview | Akuvox A05C IP Access Control Reader with Facial Recognition, Bluetooth, RFID & QR Code Reader พร้อม Module MD02 ตรวจจับอุณหภูมิ |
Description | A05C |
---|
Power Supply | PoE or 12V DC |
Recommended Cabling | Cat5e or better |
Authentication Methods | Face Recognition, Bluetooth, RFID, QR Code scanning |
RFID Supported Frequencies | 13.56MHz |
Identification Speed | Less than 200ms |
Body Temperature Detection | Requires additional MD02 (sold separately) |
Installation format | Surface-mounted |
Housing Material | ABS Plastic |
Relay Port | x1 |
Input Port | x1 |
OSDP Support | Yes |
Wiegand Port | Yes |
RS485 Port | Yes |
Camera | 2MP, WDR |
User ID Capacity | Face Capacity - 2000 / Card Capacity - 2000 |
Display Screen | 5 inch colour LCD, 1280x720 |
IP Protection Rating | IP65 |
Dimensions | 88(W) x 192(H) x 27.5(D)mm |
Weight (Net) | 0.60kg |
Weight (Gross) | 0.80kg |
Modeul MD02 |
Temperature Measurement Distance | 0.3 ~ 1 m |
Temperature Measurement Accuracy | 0.1°C |
Temperature Measurement Deviation | ±0.3°C |
Temperature Measurement Range | 34 ~ 45°C |
Dimensions | 75(W) x 35(H) x 20(D) mm |
Weight (Net) | 0.15kg |
Weight (Gross) | 0.20kg |
รับประกัน | 1 ปี |