โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...

โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...
Cisco Aironet AIR-CAP702I Wireless Access Point แบบ 2 ย่านความถี่ 2.4/5GHz มาตรฐาน 802.11n ความเร็วสูงสุด 300Mbps รอง POE 802.3af Port Lan Gigabit?
Support / ติดตั้งด้วยทีมงาน Certificate
สอบถามข้อมูลสินค้าเพิ่มเติม
LINE ID: @sysnet โทร: 02 102 4284
Click ต้องการใบเสนอราคา
Cisco Aironet Access Point Series 700 Datasheet
Item | Specification | ||||
Part Numbers | The Cisco Aironet 700 Access Point: Indoor environments, with internal antennas ?AIR-CAP702I-x-K9 - Dual-band controller-based 802.11a/g/n ?AIR-CAP702I-xK910 - Eco-pack (dual-band controller-based 802.11a/g/n) 10 quantity access points ?AIR-SAP702I-x-K9 - Dual-band stand-alone 802.11a/g/n ?AIR-SAP702I-xK9-5 - Multi-unit pack (dual-band stand-alone 802.11a/g/n) 5 quantity access points Cisco SMARTnet? Service for the Cisco Aironet 700 Series Access Point with internal antennas ?CON-SNT-AIRCAP7x - SMARTnet 8x5xNBD 702i access point (dual-band 802.11 a/g/n) controller-based ?AS-WLAN-CNSLT - Cisco Wireless LAN Network Planning and Design Service ?AS-WLAN-CNSLT - Cisco Wireless LAN 802.11n Migration Service ?AS-WLAN-CNSLT - Cisco Wireless LAN Performance and Security Assessment Service Regulatory domains: (x = regulatory domain) Customers are responsible for verifying approval for use in their individual countries. To verify approval and to identify the regulatory domain that corresponds to a particular country, please visit: http://www.cisco.com/go/aironet/compliance. Not all regulatory domains have been approved. As they are approved, the part numbers will be available on the Global Price List. | ||||
Software | ?Cisco Unified Wireless Network Software Release 7.5 or later (controller-based) ?Cisco IOS ? Software (stand-alone) | ||||
Deployment Modes | ?Controller-based, FlexConnect, Monitor, Converged Access and Autonomous | ||||
802.11n | ?2 x 2 multiple-input multiple-output (MIMO) with two spatial streams ?Maximal ratio combining (MRC) ?20- and 40-MHz channels ?PHY data rates up to 300 Mbps ?Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (/Rx) ?802.11 dynamic frequency selection (DFS) ?Cyclic shift diversity (CSD) support | ||||
Data Rates Supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11bg: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 Mbps | |||||
GI = 400ns | |||||
20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | ||
6.5 | 13.5 | 7.2 | 15 | ||
13 | 27 | 14.4 | 30 | ||
19.5 | 40.5 | 21.7 | 45 | ||
26 | 54 | 28.9 | 60 | ||
39 | 81 | 43.3 | 90 | ||
52 | 108 | 57.8 | 120 | ||
58.5 | 121.5 | 65 | 135 | ||
65 | 135 | 72.2 | 150 | ||
13 | 27 | 14.4 | 30 | ||
26 | 54 | 28.9 | 60 | ||
39 | 81 | 43.3 | 90 | ||
52 | 108 | 57.8 | 120 | ||
78 | 162 | 86.7 | 180 | ||
104 | 216 | 115.6 | 240 | ||
117 | 243 | 130 | 270 | ||
130 | 270 | 144.4 | 300 | ||
Maximum Number of Nonoverlapping Channels | 2.4 GHz ?802.11b/g: 20 MHz: 3 ?802.11n: 20 MHz: 3 | 5 GHz ? 802.11a: 20 MHz: 21 ? 802.11n: 20 MHz: 21 40 MHz: 9 | |||
Note: This varies by regulatory domain. Refer to the product documentation for specific details for each regulatory domain. | |||||
Receive Sensitivity (Combined sensitivity) | 802.11b –98 dBm @ 1 Mb/s –95 dBm @ 2 Mb/s –93 dBm @ 5.5 Mb/s –91 dBm @ 11 Mb/s | 802.11g –94dBm @ 6 Mb/s –92 dBm @ 9 Mb/s –91 dBm @ 12 Mb/s –89 dBm @ 18 Mb/s –85 dBm @ 24 Mb/s –82 dBm @ 36 Mb/s –78 dBm @ 48 Mb/s –76 dBm @ 54 Mb/s | 802.11a –93 dBm @ 6 Mb/s –91 dBm @ 9 Mb/s –90 dBm @ 12 Mb/s –87 dBm @ 18 Mb/s –84 dBm @ 24 Mb/s –81 dBm @ 36 Mb/s –76 dBm @ 48 Mb/s –75 dBm @ 54 Mb/s | ||
2.4-GHz 802.11n (HT20) –93 dBm @ MCS0 –90 dBm @ MCS1 –88 dBm @ MCS2 –85 dBm @ MCS3 –81 dBm @ MCS4 –77 dBm @ MCS5 –75 dBm @ MCS6 –74 dBm @ MCS7 –91dBm @ MCS8 –88 dBm @ MCS9 –86 dBm @ MCS10 –83 dBm @ MCS11 –79 dBm @ MCS12 –75 dBm @ MCS13 –73 dBm @ MCS14 –72 dBm @ MCS15 | 5-GHz 802.11n (HT20) –93 dBm @ MCS0 –90 dBm @ MCS1 –87 dBm @ MCS2 –83 dBm @ MCS3 –80 dBm @ MCS4 –75 dBm @ MCS5 –74 dBm @ MCS6 –72 dBm @ MCS7 –91 dBm @ MCS8 –88 dBm @ MCS9 –85 dBm @ MCS10 –81 dBm @ MCS11 –78 dBm @ MCS12 –73 dBm @ MCS13 –72 dBm @ MCS14 –70 dBm @ MCS15 | 5-GHz 802.11n (HT40) –89 dBm @ MCS0 –86 dBm @ MCS1 –83 dBm @ MCS2 –79 dBm @ MCS3 –76 dBm @ MCS4 –72 dBm @ MCS5 –71 dBm @ MCS6 –70 dBm @ MCS7 –88 dBm @ MCS8 –84 dBm @ MCS9 –81 dBm @ MCS10 –77 dBm @ MCS11 –74 dBm @ MCS12 –70 dBm @ MCS13 –69 dBm @ MCS14 –68 dBm @ MCS15 | |||
Maximum Transmit Power | 2.4 GHz ?802.11b 17 dBm with one antenna ?802.11g 20 dBm with two antennas ?802.11n (HT20) 20 dBm with two antennas | 5 GHz ?802.11a 20 dBm with two antennas ? 802.11n non-HT duplicate mode 20 dBm with two antennas ?802.11n (HT20) 20 dBm with two antennas ?802.11n (HT40) 20 dBm with two antennas | |||
Note: The maximum power setting will vary by channel and according to individual country regulations. Refer to the product documentation for specific details. | |||||
Available Transmit Power Settings | 2.4 GHz 20 dBm (100 mW) 17 dBm (50 mW) 14 dBm (25 mW) |
ยังไม่มีการ review กรุณาเขียน review
ไม่มีคำถามที่ใช้ได้ ถามคำถามของคุณ
Cisco Aironet AIR-CAP702I Wireless Access Point แบบ 2 ย่านความถี่ 2.4/5GHz มาตรฐาน 802.11n ความเร็วสูงสุด 300Mbps รอง POE 802.3af Port Lan Gigabit?
check_circle
check_circle