โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...

โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...
Cisco WAP561-E-K9 Wireless Access Point แบบ Dual-Band 2 ย่านความถี่ 2.4/5GHz มาตรฐาน N 450Mbps, Port Gigabit, รองรับ Single Point Setup กำหนดค่า AP ทั้งกลุ่มภายในอุปกรณ์
Support / ติดตั้งด้วยทีมงาน Certificate
สอบถามข้อมูลสินค้าเพิ่มเติม
LINE ID: @sysnet โทร: 02 102 4284
Click ต้องการใบเสนอราคา
Specifications | Description | |
Standards | IEEE 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |
Ports | LAN Gigabit Ethernet auto sensing | |
Cabling type | Category 5e or better | |
Antennas | Internal antennas optimized for installation on a wall or ceiling | |
LED indicators | Power, WLAN, LAN | |
Operating system | Linux | |
Physical Interfaces | ||
Ports | 10/100/1000 Ethernet, with support for 802.3af PoE | |
Buttons | Reset button | |
Lock slot | Slot for Kensington lock | |
LEDs | Power, Wireless, Ethernet | |
Physical Specifications | ||
Physical dimensions (W x D x H) | 9.05 x 9.05 x .98 in. (230 x 230 x 25 mm) | |
Weight | WAP561: 1.51 lb or 685 g; WAP551: 1.41 lb or 640g | |
Network Capabilities | ||
VLAN support | Yes | |
Number of VLANs | 1 management VLAN plus 16 VLANs for SSIDs | |
802.1X supplicant | Yes | |
SSID-to-VLAN mapping | Yes | |
Auto channel selection | Yes | |
Spanning tree | Yes | |
Load balancing | Yes | |
IPv6 | Yes ? IPv6 host support ? IPv6 RADIUS, syslog, Network Time Protocol (NTP), etc. | |
Layer 2 | 802.1Q-based VLANS, 16 active VLANS plus 1 management VLAN | |
Security | ||
WPA/WPA2 | Yes, including Enterprise authentication | |
Access control | Yes, management access control list (ACL) plus MAC ACL | |
Secure management | HTTPS | |
Wi-Fi Protected Setup (WPS) | Yes (soft WPS, no hardware push button) | |
SSID broadcast | Yes | |
Rogue access point detection | Yes | |
Mounting and Physical Security | ||
Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting | |
Physical security lock | Kensington lock slot | |
Quality of Service | ||
Quality of service (QoS) | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC) | |
Performance | ||
Wireless throughput | Up to 450 Mbps data rate (real-world throughput will vary) | |
Recommended user support | Up to 64 connective users, 30 active users per radio | |
Multiple-Access Point Management | ||
Single Point Setup | Yes | |
Number of access points per cluster | 16 | |
Active clients per cluster | 480 | |
Configuration | ||
Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) | |
Management | ||
Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |
Remote management | Yes | |
Event logging | Local, remote syslog, email alerts | |
Network diagnostics | Logging and packet capture | |
Web firmware upgrade | Firmware upgradable through web browser, imported/exported configuration file | |
Dynamic Host Configuration Protocol (DHCP) | DHCP client | |
IPv6 host | Yes | |
HTTP redirect | Yes | |
Wireless | ||
Frequency | WAP551: Selectable radio band (2.4 or 5 GHz) WAP561: Dual concurrent radios (2.4 and 5 GHz) | |
Radio and modulation type | Single radio (WAP551) or dual radio (WAP561), orthogonal frequency division multiplexing (OFDM) | |
WLAN | 802.11b/g/n 3x3 multiple-input multiple-output (MIMO) with 3 spatial streams 20 and 40 MHz channels PHY data rate up to 450 Mbps 802.11 dynamic frequency selection (DSF), EU version only | |
Data rates supported | 802.11a/b/g: ? 54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps ? 802.11n: ? 20-MHz bandwidth: MCS 0-15 for supported data rates ? 40-MHz bandwidth: MCS 0-15 for supported data rates | |
Frequency band and operating channels | 802.11b 2412 2437 2462 802.11g 2412 2437 2462 802.11n 20 MHz (2.4 GHz band) 2412 2437 2462 802.11n 40 MHz (2.4 GHz band) 2422 2437 2452 | 802.11a 5180 5320 5500 5700 802.11n 20 MHz (5 GHz band) 5180 5320 5500 5700 5825 802.11n 40 MHz (5 GHz band) 5190 5510 5795 |
Nonoverlapping channels | 2.4 GHz ? 802.11b/g ? 20 MHz: 3 ? 802.11n ? 20 MHz: 3 5 GHz ? 802.11a ? 20 MHz: 24 ? 802.11n ? 20 MHz: 24 ? 40 MHz: 11 | |
Transmitted output power | ? WAP551: ? 802.11a@54Mbps: 13dBm ? 802.11b@11Mbps: 19dBm ? 802.11g@54Mbps: 16dBm ? 802.11n@HT20, HT40, MCS15: 14dBm ? WAP561: ? 802.11a@54Mbps: 13dBm ? 802.11b@11Mbps: 19dBm ? 802.11g@54Mbps: 16dBm ? 802.11n@HT20, HT40, MCS15: 14dBm | |
Wireless isolation | Wireless isolation between clients | |
External antennas | None | |
Internal antennas | 5 internal dipole antennas for the WAP551 and 10 antennas for the WAP561 | |
Antenna gain in dBi | 5 dBi each antenna | |
Receiver sensitivity | 2.4 GHz ? 802.11b/g ? 1 Mbps: –91 dBm ? 11 Mbps: –85 dBm ? 6 Mbps: –86 dBm ? 54 Mbps: –69 dBm ? 802.11n/20 MHz ? MCS0: –86 dBm ? MCS7: –70 dBm ? MCS8: –85 dBm ? MCS15: –68 dBm ? 802.11n/40 MHz ? MCS0: –84 dBm ? MCS7: –66 dBm ? MCS8: –83 dBm ? MCS15: –65 dB 5 GHz ? 802.11a ? 6 Mbps: –82 dBm ? 54 Mbps: –67 dBm ? 802.11n/20 MHz ? MCS0: –83 dBm ? MCS7: –68 dBm ? MCS8: –82 dBm ? MCS15: –66 dBm ? 802.11n/40 MHz ? MCS0: –82 dBm ? MCS7: –64 dBm ? MCS8: –81 dBm ? MCS15: –62 dBm | |
Wireless distribution system (WDS) |
ยังไม่มีการ review กรุณาเขียน review
ไม่มีคำถามที่ใช้ได้ ถามคำถามของคุณ
Cisco WAP561-E-K9 Wireless Access Point แบบ Dual-Band 2 ย่านความถี่ 2.4/5GHz มาตรฐาน N 450Mbps, Port Gigabit, รองรับ Single Point Setup กำหนดค่า AP ทั้งกลุ่มภายในอุปกรณ์
check_circle
check_circle