โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...

โปรแกรม Network สำหรับ Fix-IP , Enable DHCP Network Card, Ping, Telnet, Trace Route, Interface Ping, Generate Dump...
EnGenius ECW526 Cloud Managed Wi-Fi 7 2x2x2 Indoor Wireless Access Point Tri-Band 2.4/5/6GHz ความเร็วสูงสุด 5.8Gbps, Port Lan 10Gbps รองรับ WIFI-Mesh, รองรับการ Managed ผ่าน Engenius Cloud
สอบถามข้อมูลสินค้าเพิ่มเติม
LINE ID: @sysnet โทร: 02 102 4284
Click ต้องการใบเสนอราคา
Cloud Management Datasheet
Cloud Solution White Paper
Cloud Managed Access Points Datasheet
Cloud7 2x2x2_ECW526 Datasheet
EnGenius Cloud Solution Brochure
EnGenius Cloud User Manual
EnGenius Cloud Managed Wi-Fi 7 2x2x2 Access Point ECW526 supports tri-concurrent 802.11be Wi-Fi 7 architecture, delivering supercharged speeds up to5,800 Mbps on 6 GHz, 2,900 Mbps (5 GHz), and up to 700 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
ECW526 Product Specification | |
Overview | EnGenius ECW526 Cloud Managed Wi-Fi 7 2x2x2 Indoor Wireless Access Point Tri-Band 2.4/5/6GHz ความเร็วสูงสุด 5.8Gbps, Port Lan 10Gbps รองรับ WIFI-Mesh, รองรับการ Managed ผ่าน Engenius Cloud |
Technical Specifications | |
Standards | IEEE 802.11be on 2.4 GHz IEEE 802.11be on 5 GHz IEEE 802.11be on 6 GHz Backward compatible with 802.11a/b/g/n/ac/ax |
Antenna | 2 x 2.4 GHz: 5 dBi(Integrated Omni-Directional) 2 x 5 GHz: 6 dBi(Integrated Omni-Directional) 2 x 6 GHz: 6 dBi(Integrated Omni-Directional) |
Physical Interface | 1 x 10GE Port (PoE+) 1 x DC Jack 1 x Reset Button |
LED Indicators | 1 x Multi-color LED |
Power Source | Power-over-Ethernet: 802.3at Input 12VDC /2A Power Adapter |
Maximum Power Consumption | 21W |
Wireless & Radio Specifications | |
Operating Frequency | Tri-Radio Concurrent 2.4 GHz & 5 GHz & 6GHz |
Operation Modes | Managed mode: AP, AP Mesh, Mesh |
Frequency Radio | 2.4 GHz: 2400 MHz ~ 2482 MHz 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz 6GHz: 5925-7125MHz |
Transmit Power | Up to 23 dBm on 2.4 GHz Up to 22 dBm on 5 GHz Up to 22 dBm on 6 GHz (Maximum power is limited by regulatory domain) |
Radio Chains | 2 x 2:2 |
SU-MIMO Capability | Two(2) spatial stream Single User (SU) MIMO for up to 700 Mbps wireless data rate with VHT40 bandwidth to a 2×2 wireless device under the 2.4GHz radio. Two(2) spatial stream Single User (SU) MIMO for up to 2,900 Mbps wireless data rate with HE160 to a 2×2 wireless device under the 5GHz radio. Two(2) spatial stream Single User (SU) MIMO for up to 5,800 Mbps wireless data rate with EHT320 to a 2×2 wireless device under the 6GHz radio. |
MU-MIMO Capability | Two(2) spatial stream MU-MIMO for up to 700 Mbps wireless data rate with VHT40 bandwidth to a 2×2 wireless device under the 2.4GHz radio. Two(2) spatial stream MU-MIMO for up to 2,900 Mbps wireless data rate with HE160 to a 2×2 wireless device under the 5GHz radio simultaneously. Two(2) spatial stream MU-MIMO for up to 5,800 Mbps wireless data rate with EHT320 to a 2×2 wireless device under the 6GHz radio simultaneously. |
Supported Data Rates | 802.11be: 802.11ax: 802.11b: 1, 2, 5.5, 11 |
Supported Radio Technologies | 802.11be/ax: Orthogonal Frequency Division Multiple Access(OFDMA) 802.11a/g/n/ac: Orthogonal Frequency Division Multiple (OFDM) 802.11b: Direct-sequence spread-spectrum (DSSS) |
Channelization | 802.11be supports extreme high efficiency (EHT) —EHT 20/40/80/160/320 MHz 802.11ax supports high efficiency throughput (HE) —HE 20/40/80/160 MHz 802.11ac supports very high throughput (VHT) —VHT 20/40/80 MHz 802.11n supports high throughput (HT) —HT 20/40 MHz 802.11n supports high throughput under the 2.4GHz radio –HT40 MHz (256-QAM) 802.11n/ac/ax packet aggregation: A-MPDU, A-SPDU |
Supported Modulation | 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11b: BPSK, QPSK, CCK |
Management Features | |
Multiple BSSID | 8 SSIDs on both 2.4GHz, 5GHz and 6GHz bands |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging Cross-Band VLAN Pass-Through Management VLAN |
Spanning Tree | Supports 802.1d Spanning Tree Protocol |
QoS (Quality of Service) | Complaint With IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Fast Roaming | 802.11r/k |
Wireless Security | WPA2-PSK WPA2-Enterprise WPA3-PSK WPA3-Enterprise Hide SSID in Beacons Wireless STA (Client) Connected List Client Isolation |
Environmental & Physical | |
Temperature Range | Operating: 32ºF~104ºF (0 ºC~40 ºC) Storage: -40 ºF~176 ºF (-40 ºC~80 ºC) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Compliance Regulatory | FCC CE IC UKCA |
Warranty | 2 ปี |
ยังไม่มีการ review กรุณาเขียน review
ไม่มีคำถามที่ใช้ได้ ถามคำถามของคุณ
EnGenius ECW526 Cloud Managed Wi-Fi 7 2x2x2 Indoor Wireless Access Point Tri-Band 2.4/5/6GHz ความเร็วสูงสุด 5.8Gbps, Port Lan 10Gbps รองรับ WIFI-Mesh, รองรับการ Managed ผ่าน Engenius Cloud
check_circle
check_circle