รายละเอียด
Product Description | | เครื่องสำรองไฟ (UPS) ZIRCON AE_1000Va/550Watt Universal Outlet, 230V ประกัน 2 Yrs |
Input | Voltage Range Frequency Range
| 220 VAC +/-25% 50/60Hz. +/-10% (Auto Sensing) |
Output | Voltage Regulation Frequency
| 220 VAC +/-10%(AVR), +/-5%(Battery) 50Hz. +/-0.1% Sine Wave In Normal Condition Modified Sine Wave In Backup Condition |
Battery | Back up Time Recharge Time to 90%
| Maintenance Free Sealed Lead-acid Battery 4-6 Hours (90% After Fully Discharged) Backup Time 15-30 Min. (Depend on loads) |
Transfer Time | | Utility to Battery; 0ms, Utility to Bypass <4ms |
Protection | System Design Transfer Time Surge Energy Dissipation Noise Filter Overload & Short Circuit | Line Interactive UPS with Stabilizer, Microprocessor Control Typical 2 ms. 320 Joules (6500A) EMI Suppression Reset Fuse Protection |
Indicator | LCD Display | AC Mode, Battery Mode, Input Voltage, Output voltage, Battery Level, Charging Battery, Load Level, Low Battery, Overload, Fault & Battery Replace |
Dimensions | WxDxH (mm.) | 298x101x142 |
Weight | Kilogram | 4.5 kg. |
Environment | Ambient Temperature Audible Noise Relative Humidity Safety Electromagnetic Compatibility | 0 to +40 ºC < 40db(1 Meter) 90% (Non-Condensing) IEC/EN62040-1;IEC/EN60950-1 IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5; IEC61000-4-6;IEC61000-4-8 |
Standards | Regular Approvals | IEC/EN62040-1, IEC/EN60950-1 IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC6100-4-4 IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 ISO9001, ISO14001 |
รายละเอียดสินค้า
10 รายการ