งานติดตั้งระบบ Network, WIFI Hotspot

งานติดตั้งระบบ Network, WIFI Hotspot
สอบถามข้อมูลสินค้าเพิ่มเติม
LINE ID: @sysnet โทร: 02 102 4284
Click ต้องการใบเสนอราคา
APC UPS Product Datasheet
APC UPS Product User Guide
Product Description | APC SMC1500I-2U เครื่องสำรองไฟ UPS APC Power-Saving Back-UPS Pro 900VA/540W LCD ประกัน 3 ปี |
---|---|
Model Name | APC Power-Saving Back-UPS Pro 900, 230V |
Includes | CD with software , Qty 1- Detachable IEC Power Cord , USB cable , User Manual , Warranty card |
Standard Lead Time | Usually in Stock |
Output Power Capacity | 540 Watts / 900 VA |
Max Configurable Power (Watts) | 540 Watts / 900 VA |
Nominal Output Voltage | 230V |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Crest Factor | 3 : 1 |
Line Interactive | |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C13 (Battery Backup) , (4) IEC 320 C13 (Surge Protection) |
Bypass | Built-in Bypass |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 176 - 294 V |
Input voltage adjustable range for mains operation | 156 - 300V |
Maximum Input Current | 8 A |
Input Breaker Capacity | 10 A |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 8 hour(s) |
Replacement Battery | APCRBC123 |
RBC Quantity | 1 |
Interface Port(s) | Optional Simple Signalling RS232 cable , USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rating | 613 Joules |
Filtering | Full time multi-pole noise filtering :10% of IEEE surge let-thgouh : zero clamping response time: instantaneous |
Data Line Protection | Analog phone line for phone/fax/modem/DSL (RJ-11 connector) , Network line - 10/100/1000 Base-T Ethernet (RJ-45 connector) |
Maximum Height | 250.0 mm |
Maximum Width | 100.0 mm |
Maximum Depth | 382.0 mm |
Net Weight | 10.72 kg |
Color | Black |
SCC Codes | 1073130427959 1 |
Units per Pallet | 30.0 |
Pallet Dimensions | 1169.0 mm |
Pallet Weight | 393.28 kg |
Operating Environment | 0 - 40 ?C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-2952.6 meters |
Storage Temperature | -15 - 45 ?C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-14763.6 meters |
Audible noise at 1 meter from surface of unit | 45.000 dB |
Approvals | A-tick , C-tick , CE , GS Mark |
Standard warranty | 2 years repair or replace , 3 years repair or replace for European Union countries |
Equipment protection policy | Lifetime : 150000 Euros , Lifetime : 200000 AUD , Lifetime : 75000 GBP |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
รับประกัน | 3 ปี |
ยังไม่มีการ review กรุณาเขียน review
ไม่มีคำถามที่ใช้ได้ ถามคำถามของคุณ
check_circle
check_circle