Solution ระบบกล้องวงจรปิด TP-Link VIGI พร้อมแนวทางติดตั้ง ภาพทดสอบกลางวัน-กลางคืน จุดเด่นด้าน AI, NVR, PoE...
- ไม่มีสินค้าในตะกร้าของคุณแล้ว
- จัดส่ง
- รวมทั้งสิ้น ฿0.00
- อุปกรณ์ Network Accessories
- Access Point (แอคเซสพอยต์)
- Switch เชื่อมเครือข่ายแบบสาย
- Router/ Firewall/ VPN/ Loadbalance
- ระบบ WIFI Hotspot /เก็บ Log Internet
- ระบบ CCTV/ IP Camera / NVR
- VOIP / IP-PBX ระบบโทรศัพท์แบบ IP
- ตู้ Rack / อุปกรณ์เสริมตู้ Rack
- สาย Lan/ Tools/ Connector
- สาย Fiber Optic/ Media Converter
- อุปกรณ์จัดเก็บข้อมูล (NAS)
- สินค้างาน Project
- UPS เครื่องสำรองไฟ
- Ruijie Networks (รุ้ยเจี๋ย เน็ตเวิร์ค)
- Ruijie Accessories
- Ruijie Access Point
- Ruijie Gateway
- Ruijie Switches
- RG-S5315-E Switch Series
- RG-CS83 Switch Series
- RG-CS85 Switch Series
- RG-CS86 Series Multi-GE
- RG-S2900G-E V3 Switch Series
- RG-S2915 Switch Series
- RG-ES100 Switch Series
- RG-S1800 Switch Series
- RG-S2910XS-E Switch Series
- RG-S2910-H Switch Series
- RG-S5300-E Switch Series
- RG-S5750-H Switch Series
- RG-S5760-X Series
- XS-S1930J Switch Series
- RG-S6120 Switch Series
- RG-SF2920 Series
- Ruijie Next-Gen Firewall
- Ruijie Wireless Controller
- Reyee Network (รียี่ เน็ตเวิร์ค)
- TP-Link (ทีพี-ลิ้งค์)
- Ubiquiti (ยูบิคิวตี้)
- Engenius (เอ็นจีเนียส)
- Mikrotik (ไมโครติก)
- DrayTek (เดรเทค)
- Huawei eKit
- IP-COM (ไอพีคอม)
- H3C (เอช ทรี ซี)
- BDCOM (บีดีคอม)
- HPE / Aruba
- Cisco (ซิสโก้)
- Zyxel (ไซเซล)
Mikrotik Router hAP ac3 (RBD53iG-5HacD2HnD), CPU 4 Core 716M, Ram 256MB, WIFI AC
Mikrotik Router hAP ac3 (RBD53iG-5HacD2HnD), WIFI ac, CPU ARM 32Bit 4 Core 716M, Ram 256MB, ROS LV.5, 5 Port Gigabit
สอบถามข้อมูลสินค้าเพิ่มเติม
LINE ID: @sysnet โทร: 02 102 4284
รวมคู่มือการใช้งาน อุปกรณ์ Mikrotik มากกว่า 200 หัวข้อ
Product Specification | |
Overview | Mikrotik Router hAP ac3 (RBD53iG-5HacD2HnD), CPU ARM 32Bit 4 Core 716M, Ram 256MB, ROS LV.5, 5 Port Gigabit พร้อม Wireless มาตรฐาน 802.11ac |
Product code | RBD53iG-5HacD2HnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
IPsec hardware acceleration | Yes |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
10/100/1000 Ethernet ports | 5 |
Number of 1G Ethernet ports with PoE-out | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 30 W |
Max power consumption without attachments | 12 W |
FAN count | Passive |
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 0.5 A |
Max total out (A) | 0.5 A |
Certification | CE, FCC, IC, EAC, ROHS |
Mode button | Yes |
รับประกัน | 2 ปี |
| |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |
Ethernet test results
RBD53iG-5HacD2HnD | IPQ-4019 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Bridging | 25 bridge filter rules | 162,5 | 1973.4 | 351,2 | 1438.5 | 352,1 | 180.3 |
Routing | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Routing | 25 simple queues | 162,5 | 1973.4 | 468,6 | 1919.4 | 493,4 | 252.6 |
Routing | 25 ip filter rules | 162,5 | 1973.4 | 222,8 | 912.6 | 227,4 | 116.4 |
IPsec test results
RBD53iG-5HacD2HnD | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |


