คู่มือ Config เก็บ Log ใช้งาน Internet อุปกรณ์ Reyee Gateway
แบรนด์: MikroTik
คู่มือ Config เก็บ Log ใช้งาน Internet อุปกรณ์ Reyee Gateway
คู่มือการ Config Authentication Reyee Gateway Ruijie-Cloud V8 การทำ Authen ในรูปแบบต่างๆ
รวมคู่มือการใช้งาน อุปกรณ์ Mikrotik มากกว่า 200 หัวข้อ
Mikrotik L009UiGS-RM Datasheet
Mikrotik Router is more than just a router. This product line is up to 4 times faster than RB2011, it has a modern ARM CPU with container support, an innovative enclosure that allows mounting up to four routers in a single 1U space, more RAM, PoE, and 2.5G SFP support. This version comes with 1U rackmount accessories.
Product Specification |
|
Overview |
Mikrotik Router L009UiGS-RM CPU ARM Dual-Core 800MHz, Ram 512MB, ROS LV.5, 8 Port Gigabit, POE In/Out, SFP 2.5Gbps, USB3.0 มาพร้อม IPsec hardware encryption, รองรับการติดตั้งตู้ rack ด้วย Rackmount Kit (Not Include) |
Product code | L009UiGS-RM |
Architecture | ARM |
CPU | IPQ-5018 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | 88E6190 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 512 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 24-56 V |
Max power consumption | 40 W |
Max power consumption without attachments | 8 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-56 V |
PoE-out ports | Ether8 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max out per port output (input 30-57 V) | 450 mA |
Max total out (A) | 1 A |
10/100/1000 Ethernet ports | 8 |
Number of 1G Ethernet ports with PoE-out | 1 |
SFP ports | 1 (2.5G supported) |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Mode button | Yes |
Certification | CE, EAC, ROHS |
IP | 20 |
รับประกัน |
1 ปี |
|
L009UiGS-RM |
IPQ-5018 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 282.6 | 3431.89 | 330.1 | 1352.09 | 324.1 | 176.31 |
Bridging | 25 bridge filter | 174.2 | 2115.48 | 178.4 | 730.73 | 181.8 | 98.90 |
Routing | None (fast path) | 281.8 | 3422.18 | 309.9 | 1269.4 | 343.3 | 186.8 |
Routing | 25 simple queues | 143.2 | 1739.0 | 146.6 | 600.5 | 143.4 | 78.0 |
Routing | 25 Filter rules | 79.9 | 970.3 | 79 | 323.6 | 78 | 42.4 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
No customer reviews for the moment.
แบรนด์: MikroTik
แบรนด์: MikroTik
แบรนด์: MikroTik
แบรนด์: MikroTik
check_circle
check_circle