Review Engenius Cloud ระบบจัดการอุปกรณ์ Engenius ใช้ง่าย ปลอดภัย รองรับ Captive Portal, Roaming, WIFI MESH
- ใหม่
Review Engenius Cloud ระบบจัดการอุปกรณ์ Engenius ใช้ง่าย ปลอดภัย รองรับ Captive Portal, Roaming, WIFI MESH
Uho-B2R-M2F4 Uniarch กล้อง IP-Camera แบบ Outdoor เชื่อมต่อ WIFI, ความละเอียด 2MP Lens 4mm, Build-In Mic, Speaker, รองรับ Micro-SD 128GB กันน้ำกันฝุ่น IP67
สอบถามรายละเอียดสินค้าเพิ่มเติม LINE: @sysnet
Click ต้องการใบเสนอราคา
Uniarch Uho-B2R-M2F3(4) 2MP HD Outdoor Bullet Wi-Fi Camera Datasheet
Product Specification |
||||||||
Product Overview |
Uho-B2R-M2F4 Uniarch กล้อง IP-Camera แบบ Outdoor เชื่อมต่อ WIFI, ความละเอียด 2MP Lens 4mm, Build-In Mic, Speaker, รองรับ Micro-SD 128GB กันน้ำกันฝุ่น IP67 |
|||||||
รับประกัน |
3 ปี | |||||||
Camera |
||||||||
Sensor | 1/3.0", 2.0 megapixel, progressive scan, CMOS | |||||||
Minimum Illumination | Colour: 0.003 lux (F1.6 AGC ON)0 lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
S/N | >52dB | |||||||
WDR | DWDR | |||||||
Lens |
||||||||
Lens Type | ||||||||
Iris | Fixed | |||||||
Field of View (H) |
80.2° |
|||||||
Field of View (V) |
42.9° |
|||||||
Field of View (D) |
86.0° |
|||||||
DORI |
||||||||
DORI Distance | Lens | Detect (m) | Observe(m) | Recognize (m) | Identify (m) | |||
2.8mm | 46.7 | 18.7 | 9.3 | 4.7 | ||||
4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | ||||
Illuminator |
||||||||
IR Range | Up to 20m (66ft) | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video |
||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video stream | Dual streams | |||||||
Image |
||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||
Dewarping | N/A | |||||||
HLC | N/A | |||||||
BLC | N/A | |||||||
Defog | Digital Defog | |||||||
Events |
||||||||
Basic Detection | Human body detection, Motion detection, Audio detection | |||||||
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
Audio |
||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Storage |
||||||||
Edge Storage | Micro SD, up to 128GB | |||||||
Network Storage | ANR | |||||||
Network |
||||||||
Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | |||||||
Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | |||||||
Compatible Integration | API , SDK | |||||||
User/Host | Up to 6 users. 2 user levels: administrator and common user | |||||||
Client | Uniarch ClientUniarch APP | |||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
Interface |
||||||||
Audio I/O | N/A | |||||||
Alarm I/O | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | Support | |||||||
WIFI | Support | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Certifications |
||||||||
EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035)FCC (FCC 47 CFR part15 B) | |||||||
RF | FCC ID (FCC CFR 47 part15 C)CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |||||||
Safety | CE LVD (EN 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) | |||||||
General |
||||||||
Power | DC 12V±25% | |||||||
Power consumption: Max 5.6W | ||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||
Dimensions (L x W x H) | 148 × 78 × 78mm (5.8" × 3.1" × 3.1") | |||||||
Weight | 0.31 kg (0.68 lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Reset Button | Support | |||||||
LED indicator | 1, red/blue |
ยังไม่มีการ review กรุณาเขียน review
ไม่มีคำถามที่ใช้ได้ ถามคำถามของคุณ
check_circle
check_circle